Thank You!!!!!!!!!
Sunday, 25 March 2012
Monday, 6 February 2012
Pakistan secure series whitewash
Pakistan duly completed their first clean sweep against England in a Test series, an extraordinary achievement for a side with no home to call its own, a side that lives out of a suitcase and does it rather well. Along with the socks and the toothpaste they certainly unpacked quite a shock for the No. 1 ranked side.
Twice in a few months, the leading Test side in the world has been found wanting. India were whitewashed in England last summer and now England have suffered a similar humiliation. Test cricket in Asia, described by England's captain, Andrew Strauss, as "the final frontier," has proved as unconquerable as ever.
The sunny disposition of Saeed Ajmal, the Man of the Series, and the stiff-limbed tenacity of Abdur Rehman tormented England to the end. They shared 43 wickets between them in a three-Test series and England barely played a shot in anger. Even after dismissing Pakistan for 99 in their first innings, they could not summon either the method or confidence to prevail. Only when the game was as good as lost did Matt Prior, who has looked likelier than most throughout the series, play with gusto in making an unbeaten 49.
There was plentiful spin for Pakistan's spinners, not quick turn but leaping turn at times when the ball struck the rough. Fittingly, the match finished on an lbw referral as Monty Panesar swept at Rehman, only to find that his retro scoop bat had no magical qualities. DRS upheld the umpire's decision and the all-time record of 43 lbw decisions in a series was equalled.
Until then, Rehman had counted Strauss as his sole success as he bowled unchanged for two sessions, 30 overs sent down with unerring accuracy. He is the sort of spin bowler who looks slightly weary from the outset, but never noticeably tires after that.
The emphasis has been upon spin, but Umar Gul reminded England that the quicker bowlers carried their own threat. His four wickets set the course of the Test unquestionable towards Pakistan. Ian Bell averaged more than 100 last summer, less than 10 in this series and when he slapped a long hop wide of point it summed up his state of mind. Reverse swing accounted for Eoin Morgan, whose dance down the pitch was nothing compared to the merry jig from the wicketkeeper Adnan Akmal, after he had caught it. If Pakistan had doubts about taking the new ball, Gul allayed them as Stuart Broad and Graeme Swann risked all-out attack and got out almost immediately.
Cook had put up statuesque resistance, 187 balls for 49. Along the way he became the second youngest person, at 27 years and 43 days, to reach 6,000 Test runs. Only Sachin Tendulkar has reached the landmark at a younger age. His most attacking shot of the morning, a loft into the leg side against Rehman, caused the bowler to taunt him with applause. He lived on scraps, combating the turning ball with thoughtful defence and numerous works to the leg side and that proved his undoing as a leading edge was brilliantly held by Younis Khan, diving to his left at first slip.
England, 36 runs banked the previous evening, needed a further 288 at start of play. Strauss fell in the sixth over of the morning, lbw on the back foot once more. He reviewed it, although he would have been better advised to head smartly for the dressing room. When it comes to captain's reviews Strauss cannot match Misbah-ul-Haq. Misbah was lbw on five occasions in this series and took a review every time. It must be a captain's prerogative.
Without lapses in the field, Pakistan might have won sooner. They had dropped Cook the previous evening, a relatively simple chance to Taufeeq Umar at third slip and Gul's drop in the shadows of the stand at deep square gave him another reprieve as Pakistan lost the efficiency that has characterised their cricket throughout this series. Rehman made his frustration clear when he caught Jonathan Trott at deep square and flung the ball into the turf with feeling at the errors that had gone before.
Kevin Pietersen was bent upon playing enterprisingly. The first ball of the afternoon provided a reminder of his vulnerability when a bat-pad against Rehman flew high past short leg, but he had the fleeting satisfaction of striking him straight for six before Ajmal, from around the wicket, spun one through the gate and beamed at further bounty.
Adnan Akmal's fumble behind the stumps to reprieve Strauss, although not costly as the England captain was out in the next over, was the worst miss of all. Adnan has had a good series behind the stumps and has the opportunity to be Pakistan's first-choice keeper for many years to come but his excitable chatter was at times counterproductive. Strauss' edge flew to him at comfortable height but he put it down. For a few minutes he was quiet and you could hear your ears ringing.
Adnan's cacophony of cries often rent the air for inexplicable reasons. As do parrots, Adnan vocalises for many reasons. He may be excitedly greeting the day or summoning his family at sunset. He may be screeching when he is excited or when he is merely trying it on. He may screech when he thinks things have got too quiet or when he thinks it is his duty to scream. He just likes screeching. At one point he burst out coughing as if in sore need of a lozenge and Trott looked at him in deadpan fashion.
Adnan is also incorrigibly optimistic about reviewing umpiring decisions. "Do it, do it, yes, yes, all good," you could sense him saying from first moment to last. Misbah learned not to take his evidence into consideration and looked askance at him. He will not be looking askance tonight - every Pakistan player will share Adnan's excitement.
Wednesday, 1 February 2012
Tuesday, 31 January 2012
Monday, 30 January 2012
Sunday, 29 January 2012
Imran Khan On Compromise
Compromise is a part of life. You cant be live in a human society without compromise but compromise has to be for an objective. From day one I have a very clear vision for Pakistan. So I would compromise to get to the vision. But I will never compromise on the vision. This is a big difference. You can compromise to get to your goals but you never ever compromise on the goals. So if managers have certain goals and ambitions in life please remember that the moment you made one compromise on your vision and you accept something less than its downward spiral and you keep compromising. So you upgrade your vision but never come down on it. Imran Khan (September 30, 2010)
Saturday, 28 January 2012
Complete Summery of match
- Pakistan v England Test Series - 2nd Test
- Test no. 2032 | 2011/12 season
- Played at Sheikh Zayed Stadium, Abu Dhabi (neutral venue)
- 25,26,27,28 January 2012 (5-day match)
Pakistan 257 & 214
England 327 & 72 (36.1 ov)
Pakistan won by 72 runs
Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | b Panesar | 31 | 93 | 77 | 4 | 0 | 40.25 | |
23.5 87.8 kph, the drop didn't cost anything for England, Panesar bowls the arm ball and Hafeez stays back at the crease and the ball skids through the gap between bat and pad, Hafeez didn't account for the quicker one 61/2 | ||||||||
Taufeeq Umar | b Swann | 16 | 75 | 48 | 2 | 0 | 33.33 | |
18.3 84.6 kph, Taufeeq had no idea where his off stump was! Lands on the off stump and goes through with the arm, Taufeeq didn't offer a shot and the ball hammered the off stump and dislodged it. Swann did well to keep him guessing just two balls earlier 51/1 | ||||||||
Azhar Ali | b Broad | 24 | 78 | 68 | 1 | 0 | 35.29 | |
40.2 132.5 kph, fine delivery and got him! Another beauty from Broady, nipping back just enough to beat the inside edge and the attempted drive for Ali, once more the off stump is sent pinging back towards Prior. Its been great length bowling from Broad, drawing the batsman forward and they've been found wanting against the seaming ball, it's only slight movement but it's enough 103/4 | ||||||||
Younis Khan | b Broad | 24 | 44 | 38 | 3 | 0 | 63.15 | |
36.2 135.7 kph, full and back goes the off stump! Seemed to play all round a ball angled into the pads. Khan was trying to go leg side but got nowhere near it playing across the line, the ball comes off the pad and cannons into off stump, sending it cartwheeling back. It did nip back a touch, very good from Broad 98/3 | ||||||||
Misbah-ul-Haq* | lbw b Broad | 84 | 227 | 173 | 5 | 4 | 48.55 | |
95.4 appeal for an lbw and Misbah is reviewing it, lands just a shade outside the off stump and comes back in slightly, Misbah bends forward to defend, the ball sneaks through the gap between pad and bat and hits him just in line with middle and leg, Hawkeye showed that hitting the top of the stump, umpire Davis gave him out and the third umpire confirmed it 257/8 | ||||||||
Asad Shafiq | lbw b Swann | 58 | 130 | 126 | 7 | 1 | 46.03 | |
78.6 87.1 kph, big sweep attempted and given out lbw. He's gone upstairs but umpires call on review so Shafiq has to go. It was a horrible heave across the line and hit him on the back leg going on to hit the stumps. Shafiq has thrown it away there, got a bit carried away 203/5 | ||||||||
Adnan Akmal† | lbw b Broad | 9 | 36 | 26 | 2 | 0 | 34.61 | |
85.6 that was given out as an lbw, strangely though. There appeared to be an inside edge onto the pads which lobbed straight to Prior, Adnan got forward to defend, the ball was bang in line with the stumps, I think Hot Spot showed a faint edge, need to see another replay of that, sorry. When Adnan walked back, he appeared rather unsure about the mode of dismissal, he had a chat with Misbah but they decided not to refer it 216/6 | ||||||||
Abdur Rehman | b Swann | 0 | 26 | 7 | 0 | 0 | 0.00 | |
92.1 86.8 kph, the bowling chance works! Three men around the bat to pile on the pressure on the tail-ender, Swann didn't need their assistance because the ball straightened a touch and just shaved the off stump, Rehman came forward but failed to defend it 243/7 | ||||||||
Saeed Ajmal | lbw b Anderson | 0 | 19 | 14 | 0 | 0 | 0.00 | |
96.1 126.0 kph, England are running through this, full delivery from Anderson angling on middle and leg, Ajmal tries to play him across the line and misses it completely, adjacent to the stumps and Oxenford is convinced 257/9 | ||||||||
Umar Gul | not out | 0 | 6 | 2 | 0 | 0 | 0.00 | |
Junaid Khan | c Swann b Anderson | 0 | 3 | 3 | 0 | 0 | 0.00 | |
96.4 127.8 kph, and finally we have a catch! Short of a length and rising up on the batsman, too go for Junaid who failed to keep it down, lobs of the top of the bat and easily taken at second slip 257/10 | ||||||||
Extras | (b 8, lb 1, nb 2) | 11 | ||||||
Total | (all out; 96.4 overs; 377 mins) | 257 | (2.65 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 19.4 | 5 | 46 | 2 | 2.33 | (1nb) | ||
96.1 to Saeed Ajmal, 126.0 kph, England are running through this, full delivery from Anderson angling on middle and leg, Ajmal tries to play him across the line and misses it completely, adjacent to the stumps and Oxenford is convinced 257/9 96.4 to Junaid Khan, 127.8 kph, and finally we have a catch! Short of a length and rising up on the batsman, too go for Junaid who failed to keep it down, lobs of the top of the bat and easily taken at second slip 257/10 | ||||||||
SCJ Broad | 24 | 4 | 47 | 4 | 1.95 | (1nb) | ||
36.2 to Younis Khan, 135.7 kph, full and back goes the off stump! Seemed to play all round a ball angled into the pads. Khan was trying to go leg side but got nowhere near it playing across the line, the ball comes off the pad and cannons into off stump, sending it cartwheeling back. It did nip back a touch, very good from Broad 98/3 40.2 to Azhar Ali, 132.5 kph, fine delivery and got him! Another beauty from Broady, nipping back just enough to beat the inside edge and the attempted drive for Ali, once more the off stump is sent pinging back towards Prior. Its been great length bowling from Broad, drawing the batsman forward and they've been found wanting against the seaming ball, it's only slight movement but it's enough 103/4 85.6 to Adnan Akmal, that was given out as an lbw, strangely though. There appeared to be an inside edge onto the pads which lobbed straight to Prior, Adnan got forward to defend, the ball was bang in line with the stumps, I think Hot Spot showed a faint edge, need to see another replay of that, sorry. When Adnan walked back, he appeared rather unsure about the mode of dismissal, he had a chat with Misbah but they decided not to refer it 216/6 95.4 to Misbah-ul-Haq, appeal for an lbw and Misbah is reviewing it, lands just a shade outside the off stump and comes back in slightly, Misbah bends forward to defend, the ball sneaks through the gap between pad and bat and hits him just in line with middle and leg, Hawkeye showed that hitting the top of the stump, umpire Davis gave him out and the third umpire confirmed it 257/8 | ||||||||
MS Panesar | 33 | 9 | 91 | 1 | 2.75 | |||
23.5 to Mohammad Hafeez, 87.8 kph, the drop didn't cost anything for England, Panesar bowls the arm ball and Hafeez stays back at the crease and the ball skids through the gap between bat and pad, Hafeez didn't account for the quicker one 61/2 | ||||||||
GP Swann | 18 | 2 | 52 | 3 | 2.88 | |||
18.3 to Taufeeq Umar, 84.6 kph, Taufeeq had no idea where his off stump was! Lands on the off stump and goes through with the arm, Taufeeq didn't offer a shot and the ball hammered the off stump and dislodged it. Swann did well to keep him guessing just two balls earlier 51/1 78.6 to Asad Shafiq, 87.1 kph, big sweep attempted and given out lbw. He's gone upstairs but umpires call on review so Shafiq has to go. It was a horrible heave across the line and hit him on the back leg going on to hit the stumps. Shafiq has thrown it away there, got a bit carried away 203/5 92.1 to Abdur Rehman, 86.8 kph, the bowling chance works! Three men around the bat to pile on the pressure on the tail-ender, Swann didn't need their assistance because the ball straightened a touch and just shaved the off stump, Rehman came forward but failed to defend it 243/7 | ||||||||
IJL Trott | 2 | 0 | 12 | 0 | 6.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c Asad Shafiq b Mohammad Hafeez | 11 | 53 | 42 | 1 | 0 | 26.19 | |
13.2 86.8 kph, gone, caught at short leg. Strauss uncommitted in his footwork and gets a big inside edge onto his pad that pops up for a simply catch to short leg. No real movement from the delivery but Strauss' uncertainty has cost him. A firm prod forward provides him another failure and the pressure ramps up once more on England's batting... 27/1 | ||||||||
AN Cook | lbw b Saeed Ajmal | 94 | 296 | 220 | 10 | 0 | 42.72 | |
74.6 the doosra ends Cook's vigil! Bowled from over the wicket, lands on middle and off and straightens to hit middle, Cook fails to cover the line to defend, he doesn't challenge it because he's convinced himself that was hitting the stumps 198/3 | ||||||||
IJL Trott | b Abdur Rehman | 74 | 199 | 158 | 7 | 0 | 46.83 | |
63.6 90.0 kph, from nowhere Trott's gone. Didn't get forward as he might and a turning ball goes past the outside edge into the top of off stump. Perfect left arm orthodox delivery but Trott's footwork was certainly at fault there. Has he handed Pakistan a way back into the game here? 166/2 | ||||||||
KP Pietersen | c Mohammad Hafeez b Saeed Ajmal | 14 | 57 | 39 | 2 | 0 | 35.89 | |
78.1 86.0 kph, excellent judgement by the slip catcher Hafeez! Tossed up on the off stump, Pietersen tries to clip it with the turn and gets an inside edge which lobs off the pad and brushes Adnan's glove and Hafeez watches the ball carefully and takes the catch on the fall to his left 203/4 | ||||||||
IR Bell | lbw b Umar Gul | 29 | 109 | 78 | 3 | 0 | 37.17 | |
100.4 135.4 kph, nipped back in and trapped him on the pads and Bell is reviewing it, landed on a good length and it hit him fairly high on the back leg but within line of the stumps, Oxenford thought that was hitting but Bell wasn't sure, Hawkeye showed that hitting the top of middle, so the umpire's decision stands, England have used up their reviews 268/7 | ||||||||
EJG Morgan | c Mohammad Hafeez b Saeed Ajmal | 3 | 24 | 22 | 0 | 0 | 13.63 | |
84.5 84.6 kph, 2 balls to go and Morgan succumbs! After bowling a few flatter deliveries Ajmal decides to toss it up a bit more, lands it outside the off stump and Morgan offers a thin edge through to Hafeez at first slip, that's stumps as well 207/5 | ||||||||
MJ Prior† | lbw b Saeed Ajmal | 3 | 20 | 16 | 0 | 0 | 18.75 | |
90.2 92.5 kph, gone Prior was caught on the back foot again and this time given out. It's referred but replays have that hitting leg stump so Prior goes. He had got a little stuck against Ajmal and eventually the chief destroyer has pinned him, turning one past the inside edge and catching him on the knee roll 227/6 | ||||||||
SCJ Broad | not out | 58 | 102 | 62 | 6 | 1 | 93.54 | |
GP Swann | lbw b Abdur Rehman | 15 | 26 | 15 | 3 | 0 | 100.00 | |
105.5 90.0 kph, pretty straightforward, Rehman bowls the straighter one and lands it bang in line of middle stump, straightens and thuds his pads as he gets forward to defend, easy for Steve Davis, Rehman being rewarded for a fine, testing over 291/8 | ||||||||
JM Anderson | b Mohammad Hafeez | 13 | 18 | 19 | 3 | 0 | 68.42 | |
111.4 85.0 kph, gone! A quicker ball skips through and Anderson doesn't read the length, going back, loses his off stump. Was trying to cut, missed, and the slider ran on to peg back the off stump 327/9 | ||||||||
MS Panesar | lbw b Mohammad Hafeez | 0 | 1 | 2 | 0 | 0 | 0.00 | |
111.6 86.4 kph, given out lbw no refers left, Monty says he hit it but he's got to go. Another slider caught Panesar bang in front playing back but replays do suggest he got a little edge into the pad, it matters not 327/10 | ||||||||
Extras | (b 5, lb 7, nb 1) | 13 | ||||||
Total | (all out; 112 overs; 461 mins) | 327 | (2.91 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 13 | 1 | 53 | 1 | 4.07 | |||
100.4 to Bell, 135.4 kph, nipped back in and trapped him on the pads and Bell is reviewing it, landed on a good length and it hit him fairly high on the back leg but within line of the stumps, Oxenford thought that was hitting but Bell wasn't sure, Hawkeye showed that hitting the top of middle, so the umpire's decision stands, England have used up their reviews 268/7 | ||||||||
Junaid Khan | 8 | 0 | 33 | 0 | 4.12 | |||
Mohammad Hafeez | 22 | 4 | 54 | 3 | 2.45 | |||
13.2 to Strauss, 86.8 kph, gone, caught at short leg. Strauss uncommitted in his footwork and gets a big inside edge onto his pad that pops up for a simply catch to short leg. No real movement from the delivery but Strauss' uncertainty has cost him. A firm prod forward provides him another failure and the pressure ramps up once more on England's batting... 27/1 111.4 to Anderson, 85.0 kph, gone! A quicker ball skips through and Anderson doesn't read the length, going back, loses his off stump. Was trying to cut, missed, and the slider ran on to peg back the off stump 327/9 111.6 to Panesar, 86.4 kph, given out lbw no refers left, Monty says he hit it but he's got to go. Another slider caught Panesar bang in front playing back but replays do suggest he got a little edge into the pad, it matters not 327/10 | ||||||||
Saeed Ajmal | 40 | 6 | 108 | 4 | 2.70 | (1nb) | ||
74.6 to Cook, the doosra ends Cook's vigil! Bowled from over the wicket, lands on middle and off and straightens to hit middle, Cook fails to cover the line to defend, he doesn't challenge it because he's convinced himself that was hitting the stumps 198/3 78.1 to Pietersen, 86.0 kph, excellent judgement by the slip catcher Hafeez! Tossed up on the off stump, Pietersen tries to clip it with the turn and gets an inside edge which lobs off the pad and brushes Adnan's glove and Hafeez watches the ball carefully and takes the catch on the fall to his left 203/4 84.5 to Morgan, 84.6 kph, 2 balls to go and Morgan succumbs! After bowling a few flatter deliveries Ajmal decides to toss it up a bit more, lands it outside the off stump and Morgan offers a thin edge through to Hafeez at first slip, that's stumps as well 207/5 90.2 to Prior, 92.5 kph, gone Prior was caught on the back foot again and this time given out. It's referred but replays have that hitting leg stump so Prior goes. He had got a little stuck against Ajmal and eventually the chief destroyer has pinned him, turning one past the inside edge and catching him on the knee roll 227/6 | ||||||||
Abdur Rehman | 29 | 9 | 67 | 2 | 2.31 |
Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | lbw b Panesar | 22 | 49 | 37 | 2 | 0 | 59.45 | |
11.4 88.9 kph, given out lbw. He was forward and struck on the knee, looked to be going on to hit leg stump and that's what the umpire thinks too. This didn't turn from Panesar and beat Hafeez on the inside edge. He did get a good stride in but they're given out nowadays 29/1 | ||||||||
Taufeeq Umar | b Swann | 7 | 56 | 38 | 0 | 0 | 18.42 | |
12.5 85.7 kph, Swann hits the timber in his first over, bowls from round the wicket, the ball goes through straight with the arm, Taufeeq prods forward to defend, the ball sneaks between bat and pad and hits the off stump 29/2 | ||||||||
Azhar Ali | c †Prior b Anderson | 68 | 253 | 195 | 8 | 0 | 34.87 | |
82.2 130.3 kph, Anderson gets him with a snorter with the new ball! Too good for the well-set Azhar as the ball kicks up off a good length, Azhar tries to drop his glove and fend it away but the ball takes the edge off the top of the bat and Prior takes it, Anderson didn't even have to look back for confirmation 170/6 | ||||||||
Younis Khan | b Panesar | 1 | 14 | 14 | 0 | 0 | 7.14 | |
17.4 90.7 kph, the off stump has been felled! Panesar on a roll, the ball lands on the off stump and straigtens, Younis was forward but the ball went straight through, full credit to the bowler for foxing him 36/3 | ||||||||
Misbah-ul-Haq* | lbw b Panesar | 12 | 36 | 32 | 2 | 0 | 37.50 | |
27.5 87.1 kph, got him Misbah gone! Playing forward, gets one that slides on and strikes Misbah below the knee roll. Referred. Bowden is having a long look at whether it was pad first, looks like it was, or no conclusive proof anyway. Hawk-eye has three reds and the Pakistan skipper has got to go here 54/4 | ||||||||
Asad Shafiq | c Anderson b Panesar | 43 | 146 | 138 | 5 | 0 | 31.15 | |
69.6 89.3 kph, gone! Lovely delivery from Panesar turning off a length and a thick edge is taken sharply by Anderson at slip. He has been getting the odd one to turn has Panesar and this leaves the right hander, his forward push produces a good edge and snapped up by Anderson - no mistake this time from Jimmy 142/5 | ||||||||
Adnan Akmal† | c Strauss b Broad | 13 | 54 | 45 | 0 | 0 | 28.88 | |
83.5 128.9 kph, he had it coming! Adnan was living dangerously by chasing balls wide of the off stump and he fell into the trap, Broad pitched the ball up and Adnan flashed at it off the front foot, thick edge flies to Strauss at first slip 172/7 | ||||||||
Abdur Rehman | lbw b Swann | 10 | 44 | 38 | 0 | 0 | 26.31 | |
92.3 83.5 kph, given out lbw Nasser says straight away going down but hawk-eye has the ball giving leg stump a good whack so that's fair enough and gone! He was low trying to sweep, the ball skid past the attempted shot and hit the front pad low down, not all that far forward and it's straightened enough to hit leg stump 198/8 | ||||||||
Saeed Ajmal | c Anderson b Panesar | 17 | 52 | 31 | 1 | 0 | 54.83 | |
97.4 88.2 kph, five for Monty! It's another gorgeous delivery that turns away from the right-hander, takes the edge and Anderson bags the simply chance straight to him at slip. The forward lunge produced a good edge and no-one could put that chance down 208/9 | ||||||||
Umar Gul | not out | 10 | 24 | 24 | 0 | 1 | 41.66 | |
Junaid Khan | b Panesar | 0 | 9 | 4 | 0 | 0 | 0.00 | |
99.2 88.9 kph, out and that's a mess, a disgusting, selfish hoof across the line from Khan and he's lost his middle stump. No idea where he was going but tried to swing away a full ball over midwicket and middle peg is on the ground 214/10 | ||||||||
Extras | (b 5, lb 6) | 11 | ||||||
Total | (all out; 99.2 overs; 371 mins) | 214 | (2.15 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 14 | 3 | 39 | 1 | 2.78 | |||
82.2 to Azhar Ali, 130.3 kph, Anderson gets him with a snorter with the new ball! Too good for the well-set Azhar as the ball kicks up off a good length, Azhar tries to drop his glove and fend it away but the ball takes the edge off the top of the bat and Prior takes it, Anderson didn't even have to look back for confirmation 170/6 | ||||||||
SCJ Broad | 20 | 9 | 36 | 1 | 1.80 | |||
83.5 to Adnan Akmal, 128.9 kph, he had it coming! Adnan was living dangerously by chasing balls wide of the off stump and he fell into the trap, Broad pitched the ball up and Adnan flashed at it off the front foot, thick edge flies to Strauss at first slip 172/7 | ||||||||
MS Panesar | 38.2 | 18 | 62 | 6 | 1.61 | |||
11.4 to Mohammad Hafeez, 88.9 kph, given out lbw. He was forward and struck on the knee, looked to be going on to hit leg stump and that's what the umpire thinks too. This didn't turn from Panesar and beat Hafeez on the inside edge. He did get a good stride in but they're given out nowadays 29/1 17.4 to Younis Khan, 90.7 kph, the off stump has been felled! Panesar on a roll, the ball lands on the off stump and straigtens, Younis was forward but the ball went straight through, full credit to the bowler for foxing him 36/3 27.5 to Misbah-ul-Haq, 87.1 kph, got him Misbah gone! Playing forward, gets one that slides on and strikes Misbah below the knee roll. Referred. Bowden is having a long look at whether it was pad first, looks like it was, or no conclusive proof anyway. Hawk-eye has three reds and the Pakistan skipper has got to go here 54/4 69.6 to Asad Shafiq, 89.3 kph, gone! Lovely delivery from Panesar turning off a length and a thick edge is taken sharply by Anderson at slip. He has been getting the odd one to turn has Panesar and this leaves the right hander, his forward push produces a good edge and snapped up by Anderson - no mistake this time from Jimmy 142/5 97.4 to Saeed Ajmal, 88.2 kph, five for Monty! It's another gorgeous delivery that turns away from the right-hander, takes the edge and Anderson bags the simply chance straight to him at slip. The forward lunge produced a good edge and no-one could put that chance down 208/9 99.2 to Junaid Khan, 88.9 kph, out and that's a mess, a disgusting, selfish hoof across the line from Khan and he's lost his middle stump. No idea where he was going but tried to swing away a full ball over midwicket and middle peg is on the ground 214/10 | ||||||||
GP Swann | 27 | 5 | 66 | 2 | 2.44 |
England 2nd innings (target: 145 runs) | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | lbw b Abdur Rehman | 32 | 106 | 100 | 3 | 0 | 32.00 | |
28.6 but now out! On the back foot and given out lbw. Referred by Strauss but both where he got it and the ball to the stumps were both umpire's call so the decision stays on the field and the England captain is out. It turned inside Strauss' attempted push and caught him on the knee roll. That was a very tight call from the umpire and I have no doubt that he wouldn't have given it without DRS looming. 56/5 | ||||||||
AN Cook | c & b Mohammad Hafeez | 7 | 47 | 40 | 0 | 0 | 17.50 | |
14.6 84.2 kph, soft dismissal! Hafeez tosses it up on middle and leg, Cook tries to turn it to the on side and gets an leading edge which lobs towards the bowler, he dives forward and takes the catch inches off the ground 21/1 | ||||||||
IR Bell | b Saeed Ajmal | 3 | 13 | 3 | 0 | 0 | 100.00 | |
17.1 88.6 kph, it rolls onto his stumps would you believe it! Bell stays back to a delivery which straightened, he tried defending it with very soft hands and the ball spun backwards, rolled between his legs and hit the base of the stumps 26/2 | ||||||||
KP Pietersen | lbw b Abdur Rehman | 1 | 13 | 8 | 0 | 0 | 12.50 | |
20.4 the lbw appeal is being reviewed, the arm ball lands on off and middle and goes through towards the middle stump, KP was forward to defend but the ball just sneaked past the bat and hit his pads near the knee roll, Oxenford was convinced, the third umpire was too, Hawkeye showed it clipping the top of the stumps 33/3 | ||||||||
EJG Morgan | b Abdur Rehman | 0 | 3 | 2 | 0 | 0 | 0.00 | |
20.6 timber! Rehman lands it just outside off and gets it to skid inwards, Morgan went back at the crease and failed to get any bat on it and the ball felled the leg stump 37/4 | ||||||||
MJ Prior† | c Asad Shafiq b Saeed Ajmal | 18 | 65 | 45 | 1 | 0 | 40.00 | |
35.6 Prior goes now, trying to have a go. Pushing away from his body and just chipped a catch to cover. 100 Test match wickets for Ajmal...thoroughly deserved 72/9 | ||||||||
IJL Trott | lbw b Abdur Rehman | 1 | 24 | 11 | 0 | 0 | 9.09 | |
34.3 93.6 kph, plumb in front and given out leg before. Playing back, turn past the outside edge, catches him on the knee roll and that's stone dead 68/6 | ||||||||
SCJ Broad | b Abdur Rehman | 0 | 3 | 2 | 0 | 0 | 0.00 | |
34.5 92.9 kph, that is absolutely superb flighted delivery draws Broad into the drive and it rips back between bat and pad and clatters the off stump. Brilliant. 68/7 | ||||||||
GP Swann | lbw b Saeed Ajmal | 0 | 5 | 4 | 0 | 0 | 0.00 | |
35.4 another one. Playing back, playing back, playing back. That's all you need to know really. Off spinner past the inside edge, caught on the crease, plumb once more... 71/8 | ||||||||
JM Anderson | c Umar Gul b Abdur Rehman | 1 | 6 | 2 | 0 | 0 | 50.00 | |
36.1 swept, top edge, caught by Gul! And Pakistan have won a brilliant, fantastic Test match...a famous famous win...Gul didn't have to travel far to come in and take a simple catch. Pakistan win by 72 runs 72/10 | ||||||||
MS Panesar | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 9) | 9 | ||||||
Total | (all out; 36.1 overs; 143 mins) | 72 | (1.99 runs per over) |
Bowling | O | M | R | W | Econ | |||
Mohammad Hafeez | 8 | 3 | 11 | 1 | 1.37 | |||
14.6 to Cook, 84.2 kph, soft dismissal! Hafeez tosses it up on middle and leg, Cook tries to turn it to the on side and gets an leading edge which lobs towards the bowler, he dives forward and takes the catch inches off the ground 21/1 | ||||||||
Umar Gul | 3 | 0 | 5 | 0 | 1.66 | |||
Saeed Ajmal | 15 | 7 | 22 | 3 | 1.46 | |||
17.1 to Bell, 88.6 kph, it rolls onto his stumps would you believe it! Bell stays back to a delivery which straightened, he tried defending it with very soft hands and the ball spun backwards, rolled between his legs and hit the base of the stumps 26/2 35.4 to Swann, another one. Playing back, playing back, playing back. That's all you need to know really. Off spinner past the inside edge, caught on the crease, plumb once more... 71/8 35.6 to Prior, Prior goes now, trying to have a go. Pushing away from his body and just chipped a catch to cover. 100 Test match wickets for Ajmal...thoroughly deserved 72/9 | ||||||||
Abdur Rehman | 10.1 | 4 | 25 | 6 | 2.45 |
Toss Pakistan, who chose to bat Series Pakistan led the 3-match series 2-0 | |||||||
Player of the match Abdur Rehman (Pakistan) | |||||||
Umpires SJ Davis (Australia) and BNJ Oxenford (Australia) TV umpire BF Bowden (New Zealand) Match referee J Srinath (India) Reserve umpire Ahsan Raza (Pakistan) | |||||||
|
Subscribe to:
Posts (Atom)